KBC(已撤銷核備)無淨值報價之基金明細 – 2023年6月(基金註冊地:比利時)
無淨值日 | ISIN CODE | 基金中文名稱 | 基金英文名稱 | 計價 幣別 |
2023.06.19 | BE0175280016 | KBC全球替代性能源基金(已撤銷核備) | KBC Eco Fund Alternative Engy Cap | Euro |
2023.06.19 | BE0175479063 | KBC全球水資源基金(已撤銷核備) | KBC Eco Fund Water Cap | Euro |
2023.06.19 | BE0168099951 | KBC美國庫藏股基金(已撤銷核備) | KBC Equity Buyback America Cap | US Dollar |
2023.06.19 | BE0170533070 | KBC全球上市新股基金(已撤銷核備) | KBC Equity New Shares Cap | Euro |
2023.06.19 | BE0170813936 | KBC全球醫療科技基金(已撤銷核備) | KBC Equity Fund Medical Technologies Cap | US Dollar |
2023.06.19 | BE0166985482 | KBC全球金融基金(已撤銷核備) | KBC Equity We Shape Cap | Euro |
2023.06.19 | BE0167243154 | KBC未來趨勢基金(已撤銷核備) | KBC Equity Fund Trends Cap | Euro |
2023.06.19 | BE0166979428 | KBC全球地產基金(已撤銷核備) | KBC Select Immo World Plus Cap | Euro |
2023.06.19 | BE0170241062 | KBC全球食品及民生消費基金(已撤銷核備) | KBC Equity Food & Personal Products Cap | Euro |
2023.06.22 | BE6260699283 | KBC新興市場基金(已撤銷核備) | KBC Equity Fund - SRI Emerging Markets Fund | Euro |
2023.06.23 | BE6260699283 | KBC新興市場基金(已撤銷核備) | KBC Equity Fund - SRI Emerging Markets Fund | Euro |
2023.06.28 | BE0944666800 | KBC印度基金(已撤銷核備) | Horizon Access India Cap | US Dollar |
*以上無淨值報價日以基金公司公告為準,如有異動,將於康和投顧網站公告,不再另行通知。